The Eco Solar System - SDS-Q-135


The "ECO" Submersible System is best suited for bores that will not yield large volumes or if the need for high volumes of water is low. The system uses a SunPumps SDS (piston diaphram) pump.

  • Works from depths up to 30 Metres (100 ft), with little capital cost.
  • Delivers from 600 to 10,000 litres per (solar) day
  • Choice of fixed or tracking array solar panels
  • Option of floating pontoon
  • Systems start in price from as little as $ 3,500.00

SunPumps SDS series submersible pumps are highly efficient, low voltage, DC powered, diaphragm-type positive displacement pumps designed specifically for water delivery in remote locations.

They operate on 12 to 30 volts of DC current that may be supplied from a variety of independent DC power souces. Constructed of marine grade bronze and stainless steel, these pumps are the highest quality submersible pumps in their class.

SunPumps SDS series pumps can be installed below the water level in a pond, river or well, or installed by hand into a bore. They can be used to fill an open tank, or in a pressurized water delivery system. Simplicity is the key feature of the SDS series pumps. They are easy to install, require very little maintenance and are repairable.

ECO Pump Performance Charts SDS-Q-135

Table below - Pumping performance using single 12Volt Battery


PSI TDH Meters Motor Voltage Motor Amps LPM Motor Watts Peak Panel Watts System Efficiency %
0 0 13 1.19 8.5 15 19 0
5 3.5 13 1.47 8.1 18 23 25
10 7 13 1.8 7.8 23 28 39
15 10.6 13 2.17 7.4 27 34 47
20 14.1 13 2.54 7 32 40 50
25 17.6 13 2.92 6.7 37 46 52
30 21.1 13 3.3 6.3 41 52 52
35 24.6 13 3.69 5.9 46 58 51
40 28.2 13 4.06 5.6 51 63 50
45 31.7 13 4.46 5.2 56 70 48
50 35.2 13 4.86 4.8 61 76 45

Table below - Pumping performance using single Solar Module

PSI TDH Meters Motor Voltage Motor Amps LPM Motor Watts Peak Panel Watts System Efficiency %
0 0 15 1.3 9.9 20 24 0
5 3.5 15 1.66 9.5 25 31 22
10 7 15 2.05 9.1 31 38 34
15 10.6 15 2.34 8.7 35 44 43
20 14.1 15 2.69 8.3 40 50 47
25 17.6 15 3.11 7.9 47 58 49
30 21.1 15 3.5 7.6 53 66 50
35 24.6 15 3.84 7.3 58 72 51
40 28.2 15 4.21 6.9 63 79 50
45 31.7 15 4.61 6.5 69 86 49
50 35.2 15 5.13 6.1 77 96 46

Table below - Pumping performance with 2 x 12Volt Batteries (in Series)

PSI TDH Meters Motor Voltage Motor Amps LPM Motor Watts Peak Panel Watts System Efficiency %
0 0 25 1.64 17 41 51 0
5 3.5 25 1.97 16 49 62 19
10 7 25 2.44 16 61 76 30
15 10.6 25 2.91 16 73 91 37
20 14.1 25 3.32 15 83 104 42
25 17.6 25 3.68 15 92 115 46
30 21.1 25 4.15 14 104 130 48
35 24.6 25 4.55 14 114 142 50
40 28.2 25 4.92 14 123 154 51
45 31.7 25 5.33 13 133 167 51
50 35.2 25 5.73 13 143 179 52

Table below - Pumping performance using 2 x Solar Modules (in series)

PSI TDH Meters Motor Voltage Motor Amps LPM Motor Watts Peak Panel Watts System Efficiency %
0 0 30 1.94 19 58 73 0
5 3.5 30 2.25 19 68 84 16
10 7 30 2.68 19 80 101 26
15 10.6 30 3.1 18 93 116 34
20 14.1 30 3.53 18 106 132 38
25 17.6 30 3.94 17 118 148 42
30 21.1 30 4.36 17 131 164 44
35 24.6 30 4.84 16 145 182 45
40 28.2 30 5.26 16 158 197 46
45 31.7 30 5.68 16 170 213 47
50 35.2 30 6.12 15 184 230 47

For advice and an obligation free quote on a solar system, go to the Enquiry Hotline and fill out our 'Site Details Questionnaire'. We will give you a detailed quotation outlining all the components required for the perfect installation.
© Copyright 2008 | Privacy Statement | Terms Of Use | Login